vomitoxin | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [51481-10-8] |
Formula: | C15H20O6; 296.32 g/mol |
InChiKey: | LINOMUASTDIRTM-QGRHZQQGSA-N |
SMILES: | CC1=C[C@H]2O[C@@H]3[C@H](O)C[C@@](C)([C@]34CO4)[C@@]2(CO)[C@H](O)C1=O |
Melting point: | 152 °C |
vomitoxin | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [51481-10-8] |
Formula: | C15H20O6; 296.32 g/mol |
InChiKey: | LINOMUASTDIRTM-QGRHZQQGSA-N |
SMILES: | CC1=C[C@H]2O[C@@H]3[C@H](O)C[C@@](C)([C@]34CO4)[C@@]2(CO)[C@H](O)C1=O |
Melting point: | 152 °C |
cinnamyl β-D-glucopyranoside |
deoxynivalenol |
triallyl 1,2,3-propanetricarboxylate |
trimethylolpropane triacrylate |
vomitoxin |